China Supplier X-ray Inspection Machine Price Xray NDT Evaluation Scanner for boiler pipe industry
| Parameter | RD-3005 (Directional) | RD-3005H (Circumferential) |
|---|---|---|
| Input Power | AC220V±10% | AC220V±10% |
| Max Penetration (Q235 Steel) | 50mm | 45mm |
| Voltage Range | 150–300 kV | 150–300 kV |
| Tube Current | 5 mA | 5 mA |
| Focal Spot Size | 2.5×2.5 mm | 1.0×2.5 mm |
| Radiation Angle | 40±5° | 360°×25° |
| Generator Dimensions | 320×320×640 mm | 320×320×650 mm |
| Generator Weight | 34 kg | 34 kg |
| Controller Dimensions | 325×270×180 mm | 325×270×180 mm |
| Controller Weight | 9 kg | 9 kg |
| Operation Mode | 2.5:1 exposure-rest, max 15min continuous exposure | 2.5:1 exposure-rest, max 15min continuous exposure |
Main uses:
![]()
PACKING & DELIVERY
![]()