The HS-ST-90/130/150 Industrial CT / Micro-Focus X-Ray Inspection System is a cost-effective, professional-grade non-destructive testing solution designed for precision electronics manufacturing and R&D. Equipped with a high-resolution imaging chain (CMOS detector, ≤10um micro-focus X-ray source and >500X system magnification), it clearly captures tiny defects in BGA, CSP, Flip chip, QFN packages and PCB boards, as well as components such as ICs, capacitors and resistors. Multi-angle observation and automatic void (porosity) analysis make it an all-in-one solution for high-precision, high-efficiency and high-safety inspection.
| Dimensions (W × D × H) | 1100 × 1100 × 2100 mm |
|---|---|
| Packing Dimensions (W × D × H) | 1300 × 1300 × 2300 mm |
| Weight | Approx. 1500 kg |
| Power Supply | 380 VAC / 50 Hz |
| Tube Voltage | 90 / 130 / 150 kV (optional) |
|---|---|
| Max Output Power | 8 / 60 / 65 W |
| Tube Current | 0.1 – 500 uA |
| Minimum Focal Spot Size | ≤ 10 um |
| Detector Type | CMOS |
|---|---|
| Pixel Size | 49.5 um |
| Pixel Matrix | 1172 × 1260 |
| Frame Rate | 18 fps |
| Max Tilt Angle | Rotating swing arm up to ±60° |
| System Magnification | > 500X |
| Navigation | Quick positioning on the physical image |
|---|---|
| Auto Analysis | Automatic void/bubble measurement for BGA, QFN and other packages, with report export |
| Measurement Tools | Distance, angle, diameter, polygon and other geometry measurements |
| Image Stitching | Stitching for large samples such as PCB / PCBA, with save support |
| CNC Inspection | Single-point and matrix programming to quickly generate routines with graphical results |
| Max Object Size | Φ460 × 560 mm |
|---|---|
| Max Inspection Area | 330 × 330 mm |
Ideal for end users performing precision electronics and NDT inspection:
Hangzhou Huiwei NDT Equipment Co., Ltd. is a national high-tech enterprise specializing in the R&D and manufacture of industrial X-ray and CT inspection equipment. With decades of experience in portable DR, CT and flaw detection products, we provide reliable imaging solutions to manufacturers, inspection companies and research institutions worldwide, and welcome end-user and OEM/ODM cooperation.
For end users, R&D laboratories and system integrators, please send your inquiry now. Our team will reply within 24 hours with detailed quotation, configuration options and technical documents.