The HS-225/320/450 Industrial CT System is a medium-to-large, large-focal-spot industrial computed tomography system paired with 225kV / 320kV / 450kV high-voltage X-ray sources, purpose-built for large and complex workpieces. It clearly captures fine internal defects with high-resolution imaging, supports multiple inspection modes, and automatically analyses key parameters such as porosity and wall thickness to greatly improve quality-control efficiency. Safe, reliable and easy to operate with comprehensive radiation shielding, it is widely used for automotive and aerospace castings, welded industrial components, composites, additive manufacturing, special alloys, plastics and ceramics.
| Parameter | HS-225 | HS-320 | HS-450 |
|---|---|---|---|
| Dimensions L × D × H (mm) | 2700 × 2800 × 2365 | 2620 × 2585 × 2775 | 2620 × 2585 × 2775 |
| Input Power | 230 VAC ±10% | 380 VAC ±10% | 380 VAC ±10% |
| Weight (kg) | Approx. 5000 | Approx. 10000 | Approx. 12000 |
| Max Power Consumption (KVA) | 3.8 | 4.5 | 6 |
| Parameter | HS-225 | HS-320 | HS-450 |
|---|---|---|---|
| Tube Type | Closed tube | Closed tube | Closed tube |
| Max Output Power (kW) | 1.8 | 1.5 | 1.5 |
| Tube Voltage (kV) | 225 | 320 | 450 |
| Focal Spot Size (mm) | 0.4 / 1 | 0.4 / 1 | 0.4 / 1 |
| Parameter | HS-225 | HS-320 | HS-450 |
|---|---|---|---|
| Detector Type | CsI | CsI | CsI |
| Pixel Pitch (um) | 139 | 140 | 140 |
| Active Area (mm) | 427 × 427 | 430 × 430 | 430 × 430 |
| A/D (bit) | 16 | 16 | 16 |
| Pixel Matrix | 3072 × 3072 | 3072 × 3072 | 3072 × 3072 |
| FOD / FDD (Max) (mm) | 36 / 1150 | 36 / 1150 | 36 / 1150 |
| Navigation | Quick positioning on the physical image |
|---|---|
| Auto Analysis | Automatic porosity and wall-thickness analysis for components, with report export |
| Measurement Tools | Distance, angle, diameter, polygon and other geometry measurements |
| Image Stitching | Stitching for large samples such as castings, forgings and injection-molded parts |
| CNC Inspection | Single-point and matrix programming with graphical results |
| Max Object Size (mm) | Φ830 × 1100 |
|---|---|
| Max Load (kg) | 100 |
Hangzhou Huiwei NDT Equipment Co., Ltd. (est. 1993) is a national high-tech enterprise specializing in the R&D and manufacture of industrial X-ray and CT inspection equipment. With a 12,000 m² production and R&D base in Hangzhou, Zhejiang and 31 patents and software copyrights, we serve manufacturers, inspection companies and research institutions worldwide, with long-term partners including CNPC and Sinopec.
For end users, foundries, aerospace and R&D customers, please send your inquiry now. Our team will reply within 24 hours with detailed quotation, configuration and technical documents.